The average coaching salary at Seward County Community College increased by 17.6% compared to the previous year, according to the U.S. Department of Education.
Coaches earned an average of $53,759 in 2024, up from $45,713 the year before.
Over the past five years, The University of Kansas paid the highest total average coaching salary, amounting to $1,053,008.
A Knight Commission report projects that within a decade, some Power 5 football coaches will earn more than their schools spend on scholarships and medical care for all athletes. The study estimates more than $1 billion in new annual revenue from the expanded College Football Playoff and media rights deals. By 2032, nearly half of public Power 5 schools could reach this ‘crossover point.’
Incomplete data provided by post-secondary institutions can sometimes skew salary data.
| Institution | Average salary in 2023 | Average salary in 2024 | % change compared to previous year |
|---|---|---|---|
| Kansas Christian College | $6,225 | $27,000 | 333.7% |
| Emporia State University | $62,663 | $88,781 | 41.7% |
| Pratt Community College | $30,958 | $40,037 | 29.3% |
| Benedictine College | $49,533 | $61,745 | 24.7% |
| Pittsburg State University | $101,600 | $126,574 | 24.6% |
| Coffeyville Community College | $37,270 | $45,676 | 22.6% |
| Seward County Community College | $45,713 | $53,759 | 17.6% |
| Wichita State University | $189,967 | $216,218 | 13.8% |
| Hesston College | $28,901 | $32,281 | 11.7% |
| Ottawa University-Ottawa | $32,208 | $35,743 | 11% |
Information in this story was obtained from the U.S. Department of Education. The source data can be found here.


