Of the 873 people residing in Dighton, KS in 2019, the median age was 37, according to U.S. Census Bureau data obtained by the SW Kansas News.
The largest number of people were in the 35 to 44 age bracket with the fewest number of people in the 20 to 24 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
| Age | Estimated Number | % of overall Population |
|---|---|---|
| Under 5 years old | 69 | 7.9 |
| 5 to 9 years old | 71 | 8.1 |
| 10 to 14 years old | 60 | 6.9 |
| 15 to 19 years old | 50 | 5.7 |
| 20 to 24 years old | 39 | 4.5 |
| 25 to 34 years old | 93 | 10.7 |
| 35 to 44 years old | 144 | 16.5 |
| 45 to 54 years old | 121 | 13.9 |
| 55 to 64 years old | 79 | 9 |
| 65 to 74 years old | 40 | 4.6 |
| 75 to 84 years old | 63 | 7.2 |
| 85 and older years old | 44 | 5 |
Source: US Census Bureau


