Dodge City Community College set tuition and fees for in-state students at $5,550 in 2024, according to the latest disclosure from the National Center for Education Statistics.
This places the college as the eighth most expensive public institution in Kansas for the year 2024.
The in-state tuition and fees remained the same as the previous year.
Out-of-state students paid $5,850 in 2024, with no change from the prior year.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Lawrence | The University of Kansas | $12,102 |
| Manhattan | Kansas State University | $11,221 |
| Topeka | Washburn University | $9,945 |
| Wichita | Wichita State University | $9,684 |
| Pittsburg | Pittsburg State University | $8,400 |
| Emporia | Emporia State University | $7,106 |
| Hays | Fort Hays State University | $5,923 |
| Dodge City | Dodge City Community College | $5,550 |
| Arkansas City | Cowley County Community College | $5,100 |
| Independence | Independence Community College | $4,740 |
| Iola | Allen County Community College | $4,560 |
| El Dorado | Butler Community College | $4,471 |
| Pratt | Pratt Community College | $4,356 |
| Colby | Colby Community College | $4,290 |
| Liberal | Seward County Community College | $4,160 |
| Parsons | Labette Community College | $4,064 |
| Great Bend | Barton County Community College | $4,032 |
| Fort Scott | Fort Scott Community College | $3,840 |
| Hutchinson | Hutchinson Community College | $3,840 |
| Garden City | Garden City Community College | $3,750 |
| Concordia | Cloud County Community College | $3,750 |
| Columbus | Columbus Technical Campus | $3,600 |
| Coffeyville | Coffeyville Technical Campus | $3,600 |
| Coffeyville | Coffeyville Community College | $3,600 |
| Kansas City | Kansas City Kansas Community College | $3,585 |


